<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T3 Providers &#187; Internet Access</title>
	<atom:link href="http://www.t3providers.net/broadband/internet-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t3providers.net</link>
	<description>T3 Speed for Business!</description>
	<lastBuildDate>Mon, 28 Feb 2011 17:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Access Point</title>
		<link>http://www.t3providers.net/access-point/2009/09/</link>
		<comments>http://www.t3providers.net/access-point/2009/09/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Voice over IP]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[Access Point]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=313</guid>
		<description><![CDATA[Our mission is to develop one of the most complete portfolios of telecommunications services in the industry and achieve a status as a market leader strongly positioned to serve enterprise, multi-location and other commercial customers. We strive to deliver the &#8230; <a href="http://www.t3providers.net/access-point/2009/09/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-314" title="access-point" src="http://t3providers.net/wp-content/uploads/2009/09/access-point.gif" alt="access-point" width="200" height="27" /><br />
Our mission is to develop one of the most complete portfolios of telecommunications services in the industry and achieve a status as a market leader strongly positioned to serve enterprise, multi-location and other commercial customers. We strive to deliver the highest quality and most cost-effective solutions on a state-of-the-art billing platform.</p>
<p>We support our portfolio with constant efforts to advance its development and increase its scope. We will continue to grow as a company by being committed to personal, responsive customer care, by conducting honest, accurate communication with all who do business with us and by giving support, security and opportunity to our employee family</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/access-point/2009/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitel</title>
		<link>http://www.t3providers.net/network-innovations/2009/08/</link>
		<comments>http://www.t3providers.net/network-innovations/2009/08/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=171</guid>
		<description><![CDATA[Network Innovations Inc., now known as Nitel,  has experienced steady growth in our customer base and revenues since our inception in 1988. The reasons for this are clear &#8211; using the latest technologies and tried-and-true tools, we specialize in the &#8230; <a href="http://www.t3providers.net/network-innovations/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">Network Innovations Inc., now known as Nitel,  has experienced steady growth in our customer base and revenues since our inception in 1988. The reasons for this are clear &#8211; using the latest technologies and tried-and-true tools, we specialize in the service and distribution of satellite communications equipment, integration and airtime, as well as unique oil-field and defense related services, always striving to bring the best solution to meet our customer&#8217;s need and budget.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/network-innovations/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Telephone Company</title>
		<link>http://www.t3providers.net/american-telephone-company/2009/08/</link>
		<comments>http://www.t3providers.net/american-telephone-company/2009/08/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=169</guid>
		<description><![CDATA[Your Telecommunications Solutions Provider   American Telephone Company is more than just a Competitive Local Exchange Carrier; ATC is an end-to-end telecommunications consulting and management company. Our vision is to provide businesses with consultative solutions, unparalleled service and Industry Best &#8230; <a href="http://www.t3providers.net/american-telephone-company/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your Telecommunications Solutions Provider   American Telephone Company is more than just a Competitive Local Exchange Carrier; ATC is an end-to-end telecommunications consulting and management company. Our vision is to provide businesses with consultative solutions, unparalleled service and Industry Best Customer Care. We deliver a broad array of telecommunications solutions including voice, data, internet, VoIP and hosted PBX.</p>
<p>American Telephone Company is proud to offer telecommunications solutions and services that are second to none in their quality, versatility and cost competitiveness. ATC has partnered with a variety of facilities based carriers that include ILEC’s, Broadband Providers and CLEC’s to offer our customers a complete variety of turnkey solutions. The ATC product portfolio offers solutions that will help your business maximize profit while minimizing hassle and cost.</p>
<p>Central to ATC’s success is our commitment to Industry Best Customer Care. As part of that commitment every ATC customer is assigned a personal Customer Care Specialist who will act as a single point of contact to help meet the needs of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/american-telephone-company/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetTel</title>
		<link>http://www.t3providers.net/mettel/2009/08/</link>
		<comments>http://www.t3providers.net/mettel/2009/08/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless Services]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=163</guid>
		<description><![CDATA[  MetTel has been in the business of providing integrated communication services accross all industries and to businesses of all sizes since 1996.  Throught the tumultuous shift that greatly impacted many telecommunications service providers, changing the way communications services are &#8230; <a href="http://www.t3providers.net/mettel/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-164" title="mettel" src="http://t3providers.net/wp-content/uploads/2009/08/mettel.jpg" alt="mettel" width="151" height="44" /></p>
<p> </p>
<p>MetTel has been in the business of providing integrated communication services accross all industries and to businesses of all sizes since 1996.  Throught the tumultuous shift that greatly impacted many telecommunications service providers, changing the way communications services are developed , sold and delivered, MetTel has remained a steadfast and financially sound provider of cost-effective enhanced enterprise solutions.  MetTel is one of the fastest growing, full service competitive local carriers (CLECs) in the U.S. expanding from its regional base in the Northease and Mid-Atlantic states, to serving customers in the 48 contiguous states and Washington D.C.</p>
<p>By aggressively and successfully expanding our service coverage and delivery throughout the country, we remain committed to providing the same superior service, optimal voice clarity, network availability and industry-recognized customer satisfactionlevels currently enjoyed by the thousands of retail, healthcare, government, financial services, and professional serviceswe serve throughout the nation.  Clients from Portland, Maine to Portland, Oregon &#8211; multi-satate, multi-location enterprises- realize higher value and better return on investment by taking advantage of the MetTel comprehensive portfolio of leading edge integrated products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/mettel/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable</title>
		<link>http://www.t3providers.net/time-warner-cable/2009/08/</link>
		<comments>http://www.t3providers.net/time-warner-cable/2009/08/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=128</guid>
		<description><![CDATA[    Time Warner Cable Inc. provides video, data, and voice service to residential and commercial customers in the United States. The company offers video service through analog transmissions; a combination of digital and analog transmissions; or in systems, as &#8230; <a href="http://www.t3providers.net/time-warner-cable/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-129" title="time-warner-cable" src="http://t3providers.net/wp-content/uploads/2009/08/time-warner-cable.jpg" alt="time-warner-cable" width="224" height="44" /></p>
<p> </p>
<p> </p>
<p>Time Warner Cable Inc. provides video, data, and voice service to residential and commercial customers in the United States. The company offers video service through analog transmissions; a combination of digital and analog transmissions; or in systems, as well as video service via digital transmissions. It provides on-demand services, enhanced television services, high-definition television, and set-top boxes equipped with digital video recorders. Time Warner Cable also offers video programming; data services, including Internet access, Web site hosting, and managed security; and Business Class Phone, a business-grade phone service geared to small- and medium-sized businesses, as well as commercial networking and transport services. As of December 31, 2008, it served approximately 14.6 million customers primarily in New York state, the Carolinas, Ohio, southern California, and Texas. The company is based in New York, New York. Time Warner Cable Inc. formerly operated as a subsidiary of Time Warner Inc. Time Warner Cable Inc. (NYSE:TWC) operate independently of Time Warner Inc. as of March 12, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/time-warner-cable/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Business</title>
		<link>http://www.t3providers.net/acc-business/2009/08/</link>
		<comments>http://www.t3providers.net/acc-business/2009/08/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=124</guid>
		<description><![CDATA[    ACC Business was founded on a simple idea: provide small to mid-sized businesses first-rate telecom services with dedicated customer service, all at a competitive price. ACC Business provides all of its customers&#8217; access to the AT&#38;T Network, the &#8230; <a href="http://www.t3providers.net/acc-business/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-125" title="acc-business" src="http://t3providers.net/wp-content/uploads/2009/08/acc-business.jpg" alt="acc-business" width="141" height="68" /></p>
<p> </p>
<p> </p>
<p>ACC Business was founded on a simple idea: provide small to mid-sized businesses first-rate telecom services with dedicated customer service, all at a competitive price.<br />
ACC Business provides all of its customers&#8217; access to the AT&amp;T Network, the largest, most advanced and reliable telecommunications network in the world. The AT&amp;T Global Network is constantly enhanced, upgraded and monitored for excellence, so you&#8217;ll have peace of mind knowing that all of your important calls and data will get through.<br />
Straightforward telecommunications that small and growing businesses can rely on, that&#8217;s our business. In fact, with ACC Business, customer service means access to a real person in real time. Put that together with a suite of essential data and voice services and it becomes clear why small and mid-sized businesses across the country are joining ACC Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/acc-business/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUVOX</title>
		<link>http://www.t3providers.net/nuvox/2009/08/</link>
		<comments>http://www.t3providers.net/nuvox/2009/08/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[NUVOX]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=117</guid>
		<description><![CDATA[  NuVox, headquartered in Greenville, SC, delivers voice, data, business apps, and IT security designed specifically for business customers in the Southeast and Midwest. Since 1998, NuVox has expanded our customer base to over 90,000 across our sixteen-state footprint as &#8230; <a href="http://www.t3providers.net/nuvox/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-118" title="nuvox" src="http://t3providers.net/wp-content/uploads/2009/08/nuvox.jpg" alt="nuvox" width="261" height="49" /></p>
<p> </p>
<p>NuVox, headquartered in Greenville, SC, delivers voice, data, business apps, and IT security designed specifically for business customers in the Southeast and Midwest. Since 1998, NuVox has expanded our customer base to over 90,000 across our sixteen-state footprint as we&#8217;ve enhanced our product suite with state-of-the-art technology. Today, NuVox is one of the largest Competitive Local Exchange Carriers (CLEC) in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/nuvox/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netwolves</title>
		<link>http://www.t3providers.net/netwolves/2009/08/</link>
		<comments>http://www.t3providers.net/netwolves/2009/08/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=114</guid>
		<description><![CDATA[    NetWolves Corporation is a global telecommunications and Internet managed services providers offering single-source network solutions that provides multi-carrier and multi-vendor implementation to over 1,000 customers worldwide. The Company&#8217;s principal activity is to design, manage and deliver products and &#8230; <a href="http://www.t3providers.net/netwolves/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-115" title="netwolves" src="http://t3providers.net/wp-content/uploads/2009/08/netwolves.jpg" alt="netwolves" width="165" height="62" /></p>
<p> </p>
<p> </p>
<p>NetWolves Corporation is a global telecommunications and Internet managed services providers offering single-source network solutions that provides multi-carrier and multi-vendor implementation to over 1,000 customers worldwide. The Company&#8217;s principal activity is to design, manage and deliver products and services allowing people and networks to access the Internet and telecommunications networks, efficiently and cost effectively. Some of NetWolves&#8217; customers include Suburban Energy, McLane Company, Barnes and Noble, Bloomnet, Liberty Travel, Spacenet and Marchon Eyewear. NetWolves is headquartered in Tampa, FL.<br />
NetWolves LLC was founded in 1998 to introduce a new, innovative Internet security and access device called the FoxBox. In June of that year, NetWolves LLC, through a reverse merger with an OTC/BB company, Watchdog Patrols, Inc., became NetWolves Corporation. Effective September 1st 2008, the company became privately held.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/netwolves/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAVVIS</title>
		<link>http://www.t3providers.net/savvis/2009/08/</link>
		<comments>http://www.t3providers.net/savvis/2009/08/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=111</guid>
		<description><![CDATA[  SAVVIS, Inc. (SAVVIS) provides information technology (IT) services, including managed hosting, utility computing, colocation, managed security, network and professional services, through its global infrastructure to businesses and government agencies around the world. Its services are designed to offer IT &#8230; <a href="http://www.t3providers.net/savvis/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-112" title="savvis" src="http://t3providers.net/wp-content/uploads/2009/08/savvis.jpg" alt="savvis" width="176" height="33" /></p>
<p> </p>
<p>SAVVIS, Inc. (SAVVIS) provides information technology (IT) services, including managed hosting, utility computing, colocation, managed security, network and professional services, through its global infrastructure to businesses and government agencies around the world. Its services are designed to offer IT solution that meets the specific IT infrastructure and business needs of its customers. The Company&#8217;s suite of products can be purchased individually, in various combinations, or as part of a total or partial outsourcing arrangement. Its point solutions meet the specific needs of customers who require control of their physical assets, while its managed hosting solution provides customers with access to services and infrastructure without the upfront capital costs associated with equipment acquisition. The Company operates in two business segments: hosting services and network services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/savvis/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covad Communications</title>
		<link>http://www.t3providers.net/covad-communications/2009/08/</link>
		<comments>http://www.t3providers.net/covad-communications/2009/08/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Covad Communications]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=108</guid>
		<description><![CDATA[  Covad is in the business of broadband. As the first company to commercially deploy DSL in the United States, our heritage is broadband innovation. We own and operate the largest national broadband network, and today we are the only &#8230; <a href="http://www.t3providers.net/covad-communications/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-109" title="covad" src="http://t3providers.net/wp-content/uploads/2009/08/covad.gif" alt="covad" width="118" height="26" /></p>
<p> </p>
<p>Covad is in the business of broadband. As the first company to commercially deploy DSL in the United States, our heritage is broadband innovation. We own and operate the largest national broadband network, and today we are the only national facilities-based provider of data, voice, and wireless telecommunications solutions for small and medium-sized businesses. We are also a key supplier of high-bandwidth access for telecommunications services providers like EarthLink, AOL, and AT&amp;T. Covad broadband and voice over Internet protocol (VoIP) services are currently available in 44 states and 235 major markets and can be purchased by more than 57 million homes and businesses.</p>
<p>Our nationwide network is just the beginning. As market leaders, we make sure our customers are a step ahead—improving communications in their businesses and their homes. Creating and offering products and services that meet customer needs is a vital ingredient in our strategy. As pragmatic innovators, we invest in what we know will propel us ahead of the competition so that our business customers stay ahead of their competition.</p>
<p>Be it VoIP, high-speed Internet access, or broadband wireless, we seek to innovate in all aspects of our business to ensure that our customers always have a better choice in communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/covad-communications/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

