<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T3 Providers &#187; Global IP</title>
	<atom:link href="http://www.t3providers.net/broadband/global-ip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t3providers.net</link>
	<description>T3 Speed for Business!</description>
	<lastBuildDate>Mon, 28 Feb 2011 17:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Access Point</title>
		<link>http://www.t3providers.net/access-point/2009/09/</link>
		<comments>http://www.t3providers.net/access-point/2009/09/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Voice over IP]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[Access Point]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=313</guid>
		<description><![CDATA[Our mission is to develop one of the most complete portfolios of telecommunications services in the industry and achieve a status as a market leader strongly positioned to serve enterprise, multi-location and other commercial customers. We strive to deliver the &#8230; <a href="http://www.t3providers.net/access-point/2009/09/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-314" title="access-point" src="http://t3providers.net/wp-content/uploads/2009/09/access-point.gif" alt="access-point" width="200" height="27" /><br />
Our mission is to develop one of the most complete portfolios of telecommunications services in the industry and achieve a status as a market leader strongly positioned to serve enterprise, multi-location and other commercial customers. We strive to deliver the highest quality and most cost-effective solutions on a state-of-the-art billing platform.</p>
<p>We support our portfolio with constant efforts to advance its development and increase its scope. We will continue to grow as a company by being committed to personal, responsive customer care, by conducting honest, accurate communication with all who do business with us and by giving support, security and opportunity to our employee family</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/access-point/2009/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitel</title>
		<link>http://www.t3providers.net/network-innovations/2009/08/</link>
		<comments>http://www.t3providers.net/network-innovations/2009/08/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=171</guid>
		<description><![CDATA[Network Innovations Inc., now known as Nitel,  has experienced steady growth in our customer base and revenues since our inception in 1988. The reasons for this are clear &#8211; using the latest technologies and tried-and-true tools, we specialize in the &#8230; <a href="http://www.t3providers.net/network-innovations/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">Network Innovations Inc., now known as Nitel,  has experienced steady growth in our customer base and revenues since our inception in 1988. The reasons for this are clear &#8211; using the latest technologies and tried-and-true tools, we specialize in the service and distribution of satellite communications equipment, integration and airtime, as well as unique oil-field and defense related services, always striving to bring the best solution to meet our customer&#8217;s need and budget.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/network-innovations/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable</title>
		<link>http://www.t3providers.net/time-warner-cable/2009/08/</link>
		<comments>http://www.t3providers.net/time-warner-cable/2009/08/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=128</guid>
		<description><![CDATA[    Time Warner Cable Inc. provides video, data, and voice service to residential and commercial customers in the United States. The company offers video service through analog transmissions; a combination of digital and analog transmissions; or in systems, as &#8230; <a href="http://www.t3providers.net/time-warner-cable/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-129" title="time-warner-cable" src="http://t3providers.net/wp-content/uploads/2009/08/time-warner-cable.jpg" alt="time-warner-cable" width="224" height="44" /></p>
<p> </p>
<p> </p>
<p>Time Warner Cable Inc. provides video, data, and voice service to residential and commercial customers in the United States. The company offers video service through analog transmissions; a combination of digital and analog transmissions; or in systems, as well as video service via digital transmissions. It provides on-demand services, enhanced television services, high-definition television, and set-top boxes equipped with digital video recorders. Time Warner Cable also offers video programming; data services, including Internet access, Web site hosting, and managed security; and Business Class Phone, a business-grade phone service geared to small- and medium-sized businesses, as well as commercial networking and transport services. As of December 31, 2008, it served approximately 14.6 million customers primarily in New York state, the Carolinas, Ohio, southern California, and Texas. The company is based in New York, New York. Time Warner Cable Inc. formerly operated as a subsidiary of Time Warner Inc. Time Warner Cable Inc. (NYSE:TWC) operate independently of Time Warner Inc. as of March 12, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/time-warner-cable/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Business</title>
		<link>http://www.t3providers.net/acc-business/2009/08/</link>
		<comments>http://www.t3providers.net/acc-business/2009/08/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=124</guid>
		<description><![CDATA[    ACC Business was founded on a simple idea: provide small to mid-sized businesses first-rate telecom services with dedicated customer service, all at a competitive price. ACC Business provides all of its customers&#8217; access to the AT&#38;T Network, the &#8230; <a href="http://www.t3providers.net/acc-business/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-125" title="acc-business" src="http://t3providers.net/wp-content/uploads/2009/08/acc-business.jpg" alt="acc-business" width="141" height="68" /></p>
<p> </p>
<p> </p>
<p>ACC Business was founded on a simple idea: provide small to mid-sized businesses first-rate telecom services with dedicated customer service, all at a competitive price.<br />
ACC Business provides all of its customers&#8217; access to the AT&amp;T Network, the largest, most advanced and reliable telecommunications network in the world. The AT&amp;T Global Network is constantly enhanced, upgraded and monitored for excellence, so you&#8217;ll have peace of mind knowing that all of your important calls and data will get through.<br />
Straightforward telecommunications that small and growing businesses can rely on, that&#8217;s our business. In fact, with ACC Business, customer service means access to a real person in real time. Put that together with a suite of essential data and voice services and it becomes clear why small and mid-sized businesses across the country are joining ACC Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/acc-business/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netwolves</title>
		<link>http://www.t3providers.net/netwolves/2009/08/</link>
		<comments>http://www.t3providers.net/netwolves/2009/08/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=114</guid>
		<description><![CDATA[    NetWolves Corporation is a global telecommunications and Internet managed services providers offering single-source network solutions that provides multi-carrier and multi-vendor implementation to over 1,000 customers worldwide. The Company&#8217;s principal activity is to design, manage and deliver products and &#8230; <a href="http://www.t3providers.net/netwolves/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-115" title="netwolves" src="http://t3providers.net/wp-content/uploads/2009/08/netwolves.jpg" alt="netwolves" width="165" height="62" /></p>
<p> </p>
<p> </p>
<p>NetWolves Corporation is a global telecommunications and Internet managed services providers offering single-source network solutions that provides multi-carrier and multi-vendor implementation to over 1,000 customers worldwide. The Company&#8217;s principal activity is to design, manage and deliver products and services allowing people and networks to access the Internet and telecommunications networks, efficiently and cost effectively. Some of NetWolves&#8217; customers include Suburban Energy, McLane Company, Barnes and Noble, Bloomnet, Liberty Travel, Spacenet and Marchon Eyewear. NetWolves is headquartered in Tampa, FL.<br />
NetWolves LLC was founded in 1998 to introduce a new, innovative Internet security and access device called the FoxBox. In June of that year, NetWolves LLC, through a reverse merger with an OTC/BB company, Watchdog Patrols, Inc., became NetWolves Corporation. Effective September 1st 2008, the company became privately held.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/netwolves/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAVVIS</title>
		<link>http://www.t3providers.net/savvis/2009/08/</link>
		<comments>http://www.t3providers.net/savvis/2009/08/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=111</guid>
		<description><![CDATA[  SAVVIS, Inc. (SAVVIS) provides information technology (IT) services, including managed hosting, utility computing, colocation, managed security, network and professional services, through its global infrastructure to businesses and government agencies around the world. Its services are designed to offer IT &#8230; <a href="http://www.t3providers.net/savvis/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-112" title="savvis" src="http://t3providers.net/wp-content/uploads/2009/08/savvis.jpg" alt="savvis" width="176" height="33" /></p>
<p> </p>
<p>SAVVIS, Inc. (SAVVIS) provides information technology (IT) services, including managed hosting, utility computing, colocation, managed security, network and professional services, through its global infrastructure to businesses and government agencies around the world. Its services are designed to offer IT solution that meets the specific IT infrastructure and business needs of its customers. The Company&#8217;s suite of products can be purchased individually, in various combinations, or as part of a total or partial outsourcing arrangement. Its point solutions meet the specific needs of customers who require control of their physical assets, while its managed hosting solution provides customers with access to services and infrastructure without the upfront capital costs associated with equipment acquisition. The Company operates in two business segments: hosting services and network services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/savvis/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel</title>
		<link>http://www.t3providers.net/sprint-nextel/2009/08/</link>
		<comments>http://www.t3providers.net/sprint-nextel/2009/08/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Wireless Services]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=100</guid>
		<description><![CDATA[Sprint Nextel offers a comprehensive range of wireless and wireline communications services bringing the freedom of mobility to consumers, businesses and government users. Sprint Nextel is widely recognized for developing, engineering and deploying innovative technologies, including two wireless networks serving &#8230; <a href="http://www.t3providers.net/sprint-nextel/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-101" title="sprint" src="http://t3providers.net/wp-content/uploads/2009/08/sprint.jpg" alt="sprint" width="165" height="49" /></p>
<p>Sprint Nextel offers a comprehensive range of wireless and wireline communications services bringing the freedom of mobility to consumers, businesses and government users. Sprint Nextel is widely recognized for developing, engineering and deploying innovative technologies, including two wireless networks serving almost 49 million customers at the end of the second quarter of 2009; industry-leading mobile data services; instant national and international push-to-talk capabilities; and a global Tier 1 Internet backbone. The company&#8217;s customer-focused strategy has led to improved first call resolution and customer care satisfaction scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/sprint-nextel/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XO Communications</title>
		<link>http://www.t3providers.net/xo-communications/2009/08/</link>
		<comments>http://www.t3providers.net/xo-communications/2009/08/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[XO Communications]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=94</guid>
		<description><![CDATA[XO Communications is one of the nation’s largest communications service providers focused exclusively on businesses, government, and carrier and wholesale service providers nationwide. We serve customers through two primary business units: XO® Business Services provides managed services and converged Internet &#8230; <a href="http://www.t3providers.net/xo-communications/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-96" title="xo-communications" src="http://t3providers.net/wp-content/uploads/2009/08/xo-communications.jpg" alt="xo-communications" width="205" height="37" /></p>
<p>XO Communications is one of the nation’s largest communications service providers focused exclusively on businesses, government, and carrier and wholesale service providers nationwide.</p>
<p>We serve customers through two primary business units:</p>
<ul>
<li>XO® Business Services provides managed services and converged Internet Protocol (IP) network services that combine voice, Internet access, and private data networking for small and medium sized companies, enterprises, national and government accounts.<br />
 </li>
<li>XO® Carrier Services delivers high bandwidth IP and inter-city network transport services for domestic and international carriers, service providers, cable companies and mobile wireless operators.</li>
</ul>
<p>Concentric® offers a range of Software-as a- Service applications to help small and medium businesses manage and grow their business. These services include hosted email and messaging, managed server, web site and applications hosting, domain management, and professional services related to these services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/xo-communications/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AboveNet</title>
		<link>http://www.t3providers.net/abovenet/2009/08/</link>
		<comments>http://www.t3providers.net/abovenet/2009/08/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=88</guid>
		<description><![CDATA[AboveNet, Inc. provides high bandwidth connectivity solutions for business and carriers. Its private optical network delivers key network and IP services in and among 15 top U.S. metro markets and London. AboveNet&#8217;s network is widely used in demanding markets such &#8230; <a href="http://www.t3providers.net/abovenet/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;"><img class="alignnone size-full wp-image-89" title="abovenet" src="http://t3providers.net/wp-content/uploads/2009/08/abovenet.jpg" alt="abovenet" width="138" height="65" /></span></p>
<p><span style="font-size: 10pt;">AboveNet, Inc. provides high bandwidth connectivity solutions for business and carriers. Its private optical network delivers key network and IP services in and among 15 top U.S. metro markets and London. AboveNet&#8217;s network is widely used in demanding markets such as financial services, media, health care, retail and government.</span></p>
<p><span style="font-size: 10pt;">Above Net’s vision is to be the premier provider of high bandwidth connectivity solutions for customers who desire a private, flexible and scalable transport infrastructure. Our goal is to continue to monetize our superior fiber assets by providing large bandwidth customers with customized solutions that are superior to the tariffed offering of our competitors. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/abovenet/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T</title>
		<link>http://www.t3providers.net/att/2009/08/</link>
		<comments>http://www.t3providers.net/att/2009/08/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless Services]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=84</guid>
		<description><![CDATA[At&#38;T is the largest communications holding company in the world by revenue. Operating globally under the AT&#38;T brand, we are: Proud to offer one of the world&#8217;s most advanced and powerful global backbone networks, carrying 18.3 petabytes of data traffic &#8230; <a href="http://www.t3providers.net/att/2009/08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-85" title="at&amp;t" src="http://t3providers.net/wp-content/uploads/2009/08/att.gif" alt="at&amp;t" width="112" height="50" /></p>
<p>At&amp;T is the largest communications holding company in the world by revenue. Operating globally under the AT&amp;T brand, we are:</p>
<ul>
<li>Proud to offer one of the world&#8217;s most advanced and powerful global backbone networks, carrying 18.3 petabytes of data traffic on an average business day to nearly every continent and country, with up to 99.999 percent reliability.</li>
<li>The nation&#8217;s fastest 3G network serving 78.2 million customers and enabling them to travel and communicate seamlessly with the best worldwide wireless coverage — offering the most phones that work in the most countries. Offering voice coverage in more than 215 countries, data roaming in more than 170 and 3G in more than 95 countries.</li>
<li>The U.S. wireless carrier for the new iPhone 3GS, which launched in June 2009 and revolutionized the industry.</li>
<li>The only U.S. national service provider to offer a 100 percent IP-based television service with U-verse TV. AT&amp;T Advanced TV offers you a TV choice that&#8217;s better than cable through AT&amp;T U-verse TV and AT&amp;T | DIRECTV.</li>
<li>The nation&#8217;s largest provider of broadband — more than 16.9 million high speed Internet subscribers (as of 2Q09).</li>
<li>The nation&#8217;s largest Wi-Fi provider, now offering customers access at more than 100,000 hot spots spanning countries around the world, (including company-owned and third-party roaming locations) — with the addition of approximately 7,000 Starbucks locations.</li>
<li>One of the world&#8217;s largest providers of IP-based communications services for businesses, with an extensive portfolio of Virtual Private Network (VPN), Voice over IP (VoIP) and other offerings — all backed by innovative security and customer support capabilities.</li>
<li>The nation&#8217;s largest directory publisher, delivering print directories to 173 million.</li>
<li>A world leader in the transport and termination of wholesale traffic — widely recognized for our industry-leading wholesale services portfolio.</li>
<li>The parent of YELLOWPAGES.COM, a leading Internet Yellow Pages network that, when combined with AT&amp;T Real Yellow Pages, receives approximately 5 billion consumer searches a year.</li>
</ul>
<p>The leading U.S. provider of local and long distance voice services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3providers.net/att/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

